﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: QR Codes for Business Cards</title>
	<atom:link href="http://qreateandtrack.com/features/create-qr-codes/qr-codes-for-business-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://qreateandtrack.com</link>
	<description>QR Codes. Create, Track, Measure.</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:22:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uberVU - social comments</title>
		<link>http://qreateandtrack.com/features/create-qr-codes/qr-codes-for-business-cards/comment-page-1/#comment-7</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 24 Nov 2009 07:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://qreateandtrack.com/?page_id=186#comment-7</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by jasonpinto: Thank you @Mich_Jolly for helping record the QR Code/Business Card demos today: http://ilnk.me/9ba...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by jasonpinto: Thank you @Mich_Jolly for helping record the QR Code/Business Card demos today: <a href="http://ilnk.me/9ba.." rel="nofollow">http://ilnk.me/9ba..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention QR Codes for Business Cards « QReate and Track (by interlinkONE, Inc.) -- Topsy.com</title>
		<link>http://qreateandtrack.com/features/create-qr-codes/qr-codes-for-business-cards/comment-page-1/#comment-6</link>
		<dc:creator>Tweets that mention QR Codes for Business Cards « QReate and Track (by interlinkONE, Inc.) -- Topsy.com</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://qreateandtrack.com/?page_id=186#comment-6</guid>
		<description>[...] This post was mentioned on Twitter by Brenton Wilder, Ernie Schell. Ernie Schell said: RT @interlinkONE: Two ways QR Codes can increase the impact of your business cards - http://ilnk.me/aaa [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brenton Wilder, Ernie Schell. Ernie Schell said: RT @interlinkONE: Two ways QR Codes can increase the impact of your business cards &#8211; <a href="http://ilnk.me/aaa" rel="nofollow">http://ilnk.me/aaa</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
