



































































































<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QReate and Track - Track QR Code Scans</title>
	<atom:link href="http://qreateandtrack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qreateandtrack.com</link>
	<description>Track QR Code Scans</description>
	<lastBuildDate>Tue, 11 Jun 2013 14:34:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Writing for a Mobile Market</title>
		<link>http://qreateandtrack.com/2013/06/11/writing-for-a-mobile-market/</link>
		<comments>http://qreateandtrack.com/2013/06/11/writing-for-a-mobile-market/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:34:43 +0000</pubDate>
		<dc:creator>John Foley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qreateandtrack.com/?p=6254</guid>
		<description><![CDATA[Writing for an online audience is much different than writing for print markets. Many writers and bloggers learn this through trial and error. There are websites dedicated to helping writers, bloggers, and business owners learn to adapt their writing for the online market. Lately a new market has opened up – mobile readers.
Mobile readers have [...]]]></description>
			<content:encoded><![CDATA[<p>Writing for an online audience is much different than writing for print markets. Many writers and bloggers learn this through trial and error. There are websites dedicated to helping writers, bloggers, and business owners learn to adapt their writing for the online market. Lately a new market has opened up – mobile readers.</p>
<p>Mobile readers have yet another style of reading that is similar to people that digest their information via regular online outlets. By adapting your writing style to a mobile market, especially if you have a mobile dedicated blog or site, will help your reach more readers and hold their attention.</p>
<h4><strong>Mobile Readers</strong></h4>
<p>There are a number of different methods that readers use for mobile content. Tablets and smartphones are the main avenues, though every device has a different view of the internet. Mobile applications may display differently, so using a mobile software that displays properly on most will help you reach a larger audience. The popular platforms for most devices are using Safari (iOS), Android, or Windows software to display the internet. Check all of your posts or articles in each type of platform if possible before releasing to the public.</p>
<h4><strong>Bites Over Meals</strong></h4>
<p>Sometimes all we want is a snack or a bite instead of a full meal. Online writing can be considered a light meal while mobile reading is a snack or a bite. Easily digestible – mobile reading should be short and to the point. Smaller screens display less information. People using mobile phones want to get the important information right away, they&#8217;re on the go, in a hurry, and their news is on an important, need to know basis. Your writing should be tight, to the point, and short.</p>
<p>Keep mobile aimed writing to a maximum of 400 words. Even shorter articles are acceptable as long as you have all of your facts straight and information present.</p>
<h4><strong>Focus, Focus, Focus</strong></h4>
<p>Mobile writing needs to have a laser focus. Don&#8217;t ramble – keep your readers entertained and informed, but stay on topic. When people are in a hurry they want to know the facts. A short article that doesn&#8217;t have the information they are looking for is useless. Don&#8217;t stray off topic or you&#8217;ll risk losing a reader, maybe all of your readers. Allow readers to navigate through your information easily through a serious of on-target links if you need to write a longer, informative article. Be sure that these links have clear headlines and link exactly to the proper information.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fqreateandtrack.com%2F2013%2F06%2F11%2Fwriting-for-a-mobile-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F06%2F11%2Fwriting-for-a-mobile-market%2F&amp;text=Writing+for+a+Mobile+Market&amp;via=QReateAndTrack" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://qreateandtrack.com/2013/06/11/writing-for-a-mobile-market/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F06%2F11%2Fwriting-for-a-mobile-market%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://qreateandtrack.com/2013/06/11/writing-for-a-mobile-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Benefits of QR Codes for Small Business</title>
		<link>http://qreateandtrack.com/2013/05/28/5-benefits-of-qr-codes-for-small-business/</link>
		<comments>http://qreateandtrack.com/2013/05/28/5-benefits-of-qr-codes-for-small-business/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:16:04 +0000</pubDate>
		<dc:creator>guestposter</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[small biz]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://qreateandtrack.com/?p=6233</guid>
		<description><![CDATA[Each year more and more people are using smartphones. Over half of all Americans now have smartphones with more people using these devices than land lines and other mobile devices.  For marketers, the mobility of smartphones makes it possible to reach customers without any attachment to a specific location. QR codes play an important role [...]]]></description>
			<content:encoded><![CDATA[<p>Each year more and more people are using smartphones. Over half of all Americans now have smartphones with more people using these devices than land lines and other mobile devices.  For marketers, the mobility of smartphones makes it possible to reach customers without any attachment to a specific location. QR codes play an important role in this process for many small businesses.  Are you still skeptical about QR codes? The following list details five benefits of QR codes for small business that will convince you to give them a try. It is important not to get overwhelmed with all of these strategies. Pick one or two that are most relevant for your particular company and build from there.</p>
<h2><strong>Benefits of Using QR Codes</strong></h2>
<h4>Build customer relationships</h4>
<p>Many businesses struggle to get customers to complete surveys about products. If they receive a survey in a store, most people are just not interested in taking them home to fill out later. QR codes give customers the opportunity to participate while they finish at the cash register, wait in line, or seated at a table in a restaurant. Customers appreciate the convenience, and businesses appreciate the rapid turnaround time. Don&#8217;t forget to tell customers how you will use their feedback. People want to know that their comments will be taken seriously. Small businesses can also use QR codes to gather business reviews for online sites such as Yelp. Many companies choose to offer incentives such as special discounts or free items for people who write reviews.</p>
<h4>Get free promotion</h4>
<p>QR codes allow people to “like” and “follow” a business quickly and easily without having to search for it later. Consider creating codes that link directly to Facebook pages and Twitter accounts. QR codes also allow people to “pin” your products, blog posts, and other website links on Pinterest. Many small businesses create their own Pinterest accounts to post pictures of products and services and other relevant industry information. One of the key aspects to success on Pinterest is high quality images. All of the pictures of your own products and services that you post should be good enough that potential and existing customers will want to share them with others.  The chances that your content will go viral increases when that content, such as videos, are high quality and shared appropriately on social media.</p>
<h4>Boost website and blog traffic</h4>
<p>It is always important to place QR codes, each with a clear goal and purpose, in convenient locations so people will take the time to visit your sites.  Offering something of value for your customers will help drive the kind of traffic you desire. For example, a restaurant may put QR codes on their menus with nutritional information about the dishes.</p>
<h4>Cater to a local audience</h4>
<p>There isn&#8217;t a better method for advertising local promotions than directly in front of a business. QR codes cultivate relationships with customers and, in a sense, bring them to you. The codes get them talking about your company, and with enticing incentives, these customers are more likely to become repeat customers. Discovering a great new company and then getting an immediate deal for one of their products or services is a sure way to get a new customer to share the story with friends and family. Many small businesses also use QR codes for local event registration. Don&#8217;t let people walk away without giving them the opportunity to register or at least get more information about the event. Make a flyer or poster with content that is visually appealing, and consider offering an incentive when people sign up for the event.</p>
<h4>Build an email subscription list</h4>
<p>Every small business should give all potential and existing customers a simple method for signing up for a company email newsletter. Although there are a number of successful methods for building lists, many companies make use of QR codes for subscription sign up. Newsletters allow new customers to stay connected to and learn more about businesses. In turn, they allow companies to further customer relationships and increase the chances of gaining return customers.</p>
<h4>Low cost</h4>
<p>You can signup for services that you cannot track results with for free, or <a href="https://app.qreateandtrack.com/Auth/Register" target="_blank"><strong>for as little as $19 a month you can track the success of each code you create</strong>.</a><br />
</p>
<p></p>
<h5>About the author:</h5>
</p>
<p><em>Kristen Gramigna is Chief Marketing Officer for BluePay, a credit card processing firm offering different types of <a href="http://www.bluepay.com/processing-services/solutions/credit-card-machines">credit card terminal</a> options. She brings more than 15 years of experience in the bankcard industry in direct sales, sales management, and marketing to the company and also serves on its Board of Directors.</em></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F28%2F5-benefits-of-qr-codes-for-small-business%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F28%2F5-benefits-of-qr-codes-for-small-business%2F&amp;text=5+Benefits+of+QR+Codes+for+Small+Business&amp;via=QReateAndTrack" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://qreateandtrack.com/2013/05/28/5-benefits-of-qr-codes-for-small-business/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F28%2F5-benefits-of-qr-codes-for-small-business%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://qreateandtrack.com/2013/05/28/5-benefits-of-qr-codes-for-small-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tech Talk: Bulk QR Code Generator and New User Interface</title>
		<link>http://qreateandtrack.com/2013/05/19/tech-talk-bulk-qr-code-generator-and-new-user-interface/</link>
		<comments>http://qreateandtrack.com/2013/05/19/tech-talk-bulk-qr-code-generator-and-new-user-interface/#comments</comments>
		<pubDate>Sun, 19 May 2013 21:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qreateandtrack.com/?p=6228</guid>
		<description><![CDATA[At QReate and Track, we&#8217;re passionate about enhancing the experience for our users. We recently introduced new features which you can read more about here, but words on a page aren&#8217;t enough for us. Our Infrastructure Analyst, Chris Stafford, wanted to share these new features with you personally.

Check out Chris&#8217; latest episode of Tech Talk [...]]]></description>
			<content:encoded><![CDATA[<p>At QReate and Track, we&#8217;re passionate about enhancing the experience for our users. We recently introduced new features which you can <a href="http://qreateandtrack.com/2013/05/02/interlinkone-announces-updates-to-its-qreate-track-product/">read more about here</a>, but words on a page aren&#8217;t enough for us. Our Infrastructure Analyst, Chris Stafford, wanted to share these new features with you personally.<br />
</p>
<h4>Check out Chris&#8217; latest episode of Tech Talk to learn more:</h4>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_u-aMKO8ThU?list=UUbPoxbWxJp9z0mi8an3a3jw" frameborder="0" allowfullscreen></iframe></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F19%2Ftech-talk-bulk-qr-code-generator-and-new-user-interface%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F19%2Ftech-talk-bulk-qr-code-generator-and-new-user-interface%2F&amp;text=Tech+Talk%3A+Bulk+QR+Code+Generator+and+New+User+Interface&amp;via=QReateAndTrack" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://qreateandtrack.com/2013/05/19/tech-talk-bulk-qr-code-generator-and-new-user-interface/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F19%2Ftech-talk-bulk-qr-code-generator-and-new-user-interface%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://qreateandtrack.com/2013/05/19/tech-talk-bulk-qr-code-generator-and-new-user-interface/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Tips to Increase QR Code Scans</title>
		<link>http://qreateandtrack.com/2013/05/13/4-tips-to-increase-qr-code-scans/</link>
		<comments>http://qreateandtrack.com/2013/05/13/4-tips-to-increase-qr-code-scans/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:22:18 +0000</pubDate>
		<dc:creator>Whitney Tyson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR Code Scans]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QReate and Track]]></category>
		<category><![CDATA[QReateAndTrack]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[track qr codes]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://qreateandtrack.com/?p=6198</guid>
		<description><![CDATA[Mobile marketing has introduced us to a completely new way of promoting products to our audience.  If you have not introduced mobile marketing channels to your printed products, now is the time to start!
Here are a few tips to help you incorporate QR Codes into your marketing strategy and increase the number of QR Code scans. Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile marketing has introduced us to a completely new way of promoting products to our audience.  If you have not introduced mobile marketing channels to your printed products, now is the time to start!</p>
<p>Here are a few tips to help you incorporate QR Codes into your marketing strategy and increase the number of QR Code scans. Don&#8217;t forget to use a QR Code that you can track. If your QR Codes aren&#8217;t trackable and you can&#8217;t measure them, it&#8217;s not worth doing.</p>
<h4><strong>1) Provide instructions near the QR Code</strong></h4>
<p>Yes, awareness of QR Codes has increased dramatically since they have entered the marketing world. But there are still plenty of people out there that don&#8217;t know what they are or how to use them. To assist those folks, provide instructions near the QR Code on your printed materials.</p>
<p>This could be done by simply including text (i.e. &#8220;Scan the QR Code with your smartphone&#8221;) or by incorporating an image that displays a smartphone pointing to the QR Code, or an image that depicts how the QR Code could point to a smartphone that is displaying a website.</p>
<h4><strong>2) Give people an incentive</strong></h4>
<p>As marketers first become familiar with QR Codes, they often rush too quickly to incorporate them. They&#8217;ll skip over fundamentals such as &#8220;Why would my audience want to scan this?” Rather than just slapping a QR Code on your printed materials, develop a reason for why you should have one. Will it make it easier for your audience to access a map or directions? Will it make the process easier for people to contact your company or to make a purchase?</p>
<p>Include that reason somewhere on your printed materials to let people know what benefits they&#8217;ll receive by scanning the code. The call-to-action is key!</p>
<h4><strong>3) Educate your audience ahead of time</strong></h4>
<p>Yes, QR Codes exist primarily to make print interactive. But you can use other medias to increase awareness about them. Create blog posts on your website that talk about them. Produce a video that demonstrates how someone could successfully use their smartphone to scan them. Promote examples of QR Codes on your social media channels and eNewsletters to increase awareness of what they can lead to.</p>
<p>By taking those steps, you will create awareness, and enhance your audience’s knowledge of how they can benefit from using QR codes.</p>
<h4><strong>4) Shorten the destination URL</strong></h4>
<p>This one is very important! Yes, QR Codes can hold a lot of data. But the more data that you have in a QR Code, the harder it may be for someone to scan it quickly. Make sure to use a service that shortens your URLs before generating the QR Code.</p>
<h3>Hope you find these tips helpful! Here&#8217;s a great image to save, share or print to jog your memory:</h3>
<p style="text-align: center;"><a href="http://qreateandtrack.com/files/2013/05/Increase-QR-code-scans.jpg"><img class="size-medium wp-image-6210 aligncenter" style="border: 10px solid white; margin-top: 10px; margin-bottom: 10px;" title="Increase-QR-code-scans" src="http://qreateandtrack.com/files/2013/05/Increase-QR-code-scans-300x300.jpg" alt="" width="300" height="300" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F13%2F4-tips-to-increase-qr-code-scans%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F13%2F4-tips-to-increase-qr-code-scans%2F&amp;text=4+Tips+to+Increase+QR+Code+Scans&amp;via=QReateAndTrack" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://qreateandtrack.com/2013/05/13/4-tips-to-increase-qr-code-scans/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F13%2F4-tips-to-increase-qr-code-scans%2F&media=http%3A%2F%2Fqreateandtrack.com%2Ffiles%2F2013%2F05%2FIncrease-QR-code-scans-300x300.jpg&description=4+Tips+to+Increase+QR+Code+Scans" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F13%2F4-tips-to-increase-qr-code-scans%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://qreateandtrack.com/2013/05/13/4-tips-to-increase-qr-code-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>interlinkONE Announces Updates To Its QReate &amp; Track Product</title>
		<link>http://qreateandtrack.com/2013/05/02/interlinkone-announces-updates-to-its-qreate-track-product/</link>
		<comments>http://qreateandtrack.com/2013/05/02/interlinkone-announces-updates-to-its-qreate-track-product/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:05:40 +0000</pubDate>
		<dc:creator>John Foley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[donna vieira]]></category>
		<category><![CDATA[interlinkONE]]></category>
		<category><![CDATA[John Foley]]></category>
		<category><![CDATA[qr code creation]]></category>
		<category><![CDATA[qr code tool]]></category>
		<category><![CDATA[qr code tracking]]></category>
		<category><![CDATA[QReate and Track]]></category>

		<guid isPermaLink="false">http://qreateandtrack.com/?p=6192</guid>
		<description><![CDATA[May 1, 2013 – Wilmington, MA – QReate &#38; Track, the QR code generating and tracking software created by interlinkONE, is announcing the biggest enhancement package to date.
“These updates are going to be a terrific benefit to our QReate &#38; Track customers,” said John Foley, Jr., founder and CEO of interlinkONE. “The software has made [...]]]></description>
			<content:encoded><![CDATA[<p>May 1, 2013 – Wilmington, MA – QReate &amp; Track, the QR code generating and tracking software created by interlinkONE, is announcing the biggest enhancement package to date.</p>
<p>“These updates are going to be a terrific benefit to our QReate &amp; Track customers,” said John Foley, Jr., founder and CEO of interlinkONE. “The software has made it so easy to build and manage QR code campaigns, and now they have more capabilities than ever before.”</p>
<p>QReate &amp; Track customers will immediately see the new user-friendly interface when they log in. This is followed by the ability to create and build bulk QR codes for v-cards, as well as the tracking capabilities for them.</p>
<p>“Scan a QR code with your smartphone, and the contact information contained in them will go directly to your contacts,” said Foley. “Now, you can upload a file of names to QReate &amp; Track, and have unique QR codes generated for all of them.”</p>
<p>QReate &amp; Track is the tool businesses need to dive head first into the mobile marketing game. The tool allows users to:</p>
<ul>
<li>Easily generate QR codes and track QR scans in real-time through reporting dashboards</li>
<li>Track the number of QR scans, location of a scan, type of device used, and more</li>
<li>Measure the results. This data is essential in assessing the success of a QR code campaign.</li>
</ul>
<p>“QR codes enable mobile users to jump from printed materials to online content within seconds,” said Foley. “This helps you to drive traffic to your site, strengthen brand awareness, and make it easy for people to connect with your company.”</p>
<p>interlinkONE is also offering a free White Paper to those interested in learning more about QR codes and mobile marketing, it can be downloaded at <a href="http://ilink.me/iQR" target="_blank">http://ilink.me/iQR</a>.</p>
<p>To get started with QReate &amp; Track today, visit <a href="http://ilink.me/newQR" target="_blank">http://ilink.me/newQR</a>.</p>
<p>###</p>
<p><strong>About QReate and Track: </strong>For companies looking to generate QR Codes quickly and efficiently with no technical knowledge necessary, QReate and Track is the perfect solution. The QR code is produced in a 300 DPI, hi-res file with customizations available for colors and images. These codes can be used on posters, mailers, billboards, brochures, and countless other materials. There are no limitations to how creatively they can be used. They’re trackable, measurable and a great solution to round out service repertoires.</p>
<p><strong>Media Contact:</strong> Donna Vieira, VP of Marketing, interlinkONE. donnav@interlinkONE.com</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F02%2Finterlinkone-announces-updates-to-its-qreate-track-product%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F02%2Finterlinkone-announces-updates-to-its-qreate-track-product%2F&amp;text=interlinkONE+Announces+Updates+To+Its+QReate+%26+Track+Product&amp;via=QReateAndTrack" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://qreateandtrack.com/2013/05/02/interlinkone-announces-updates-to-its-qreate-track-product/"></g:plusone></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fqreateandtrack.com%2F2013%2F05%2F02%2Finterlinkone-announces-updates-to-its-qreate-track-product%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://qreateandtrack.com/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://qreateandtrack.com/2013/05/02/interlinkone-announces-updates-to-its-qreate-track-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free White Paper From John Foley, Jr.</title>
		<link>http://qreateandtrack.com/2013/04/30/a-free-white-paper-from-john-foley-jr/</link>
		<comments>http://qreateandtrack.com/2013/04/30/a-free-white-paper-from-john-foley-jr/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:51:47 +0000</pubDate>
		<dc:creator>John Foley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[John Foley]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[qr code best practices]]></category>
		<category><![CDATA[qr code white paper]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://qreateandtrack.com/?p=6174</guid>
		<description><![CDATA[How can you catch the attention of busy, mobile consumers? How can you get them to respond to offers before the opportunity is lost? The answer is quick response codes, or QR codes for short.
You’ve seen them before. They look like black-and-white puzzles or games boards. You may have seen them in magazine advertisements, on [...]]]></description>
			<content:encoded><![CDATA[<p>How can you catch the attention of busy, mobile consumers? How can you get them to respond to offers before the opportunity is lost? The answer is quick response codes, or QR codes for short.</p>
<p>You’ve seen them before. They look like black-and-white puzzles or games boards. You may have seen them in magazine advertisements, on billboards, or on the backs of business cards. Although QR codes are typically in black-and-white, they can be created in color, too. They can even include your company logo.</p>
<p>Viewing QR codes is simple. Simply point your mobile phone camera toward the code, snap a picture, and the software on your phone decodes the image. (On some phones, QR code readers come pre-installed. Others require you to download them.) Instantly, you are directed to a website or a landing page. Or you might be presented with a special coupon offer or see a special text message</p>
<p>No need to write down anything or type in URLs by hand. Just stop, scan, and view.</p>
<p>Imagine the possibilities.</p>
<p>Download my free white paper on QR Codes to get everything you need to know about the busy, mobile consumer.</p>
<h2><a href="http://www.webfulfillment.com/ilinkone/LPR.asp?L=12&amp;ac=&amp;ar=">Click here to get your copy! </a></h2>

				<div class="mr_social_sharing_wrapper">
